Address LiYp3Dg11N5BgV8qKW42ubSZXFmjDByjoV
Short Link: http://explorer.litecoin.net/a/LiYp3Dg11N
Balance: 4.50892134 LTC
Transactions in: 240
Received: 395.94667132 LTC
Transactions out: 230
Sent: 391.43774998 LTC
| Transaction | Block | Approx. Time | Amount | Balance | Currency |
|---|---|---|---|---|---|
| 45d7f26fc1... | 341782 | 2013-04-26 15:13:25 | 1 | 1 | LTC |
| 0fb1797f94... | 341819 | 2013-04-26 16:39:41 | 25 | 26 | LTC |
| 3aa1a2710c... | 341826 | 2013-04-26 16:55:58 | 10 | 36 | LTC |
| a680e2be46... | 341878 | 2013-04-26 18:57:11 | 1 | 37 | LTC |
| c5a5cb6c37... | 341913 | 2013-04-26 20:17:45 | 0.5 | 37.5 | LTC |
| 5622df628d... | 341925 | 2013-04-26 20:36:13 | 0.1 | 37.6 | LTC |
| bc179f2f4d... | 341956 | 2013-04-26 21:45:22 | 0.1 | 37.7 | LTC |
| d6a39fc8b2... | 341987 | 2013-04-26 23:03:08 | 0.49 | 38.19 | LTC |
| e82e4cb547... | 341996 | 2013-04-26 23:20:37 | 0.25 | 38.44 | LTC |
| e1e65aa09b... | 342000 | 2013-04-26 23:30:05 | 0.08326469 | 38.52326469 | LTC |
| 3f5486356e... | 342011 | 2013-04-26 23:52:40 | 0.47673531 | 39 | LTC |
| 1015fb65b7... | 342047 | 2013-04-27 01:22:26 | 1 | 40 | LTC |
| 15c40cbe4d... | 342129 | 2013-04-27 04:12:22 | 2.5 | 42.5 | LTC |
| 2674ac0d28... | 342395 | 2013-04-27 13:47:08 | 5 | 47.5 | LTC |
| d4a1feebea... | 342466 | 2013-04-27 16:07:08 | 1 | 48.5 | LTC |
| 1fe1fd6c2f... | 342569 | 2013-04-27 20:11:51 | 1 | 49.5 | LTC |
| 32820b1139... | 343128 | 2013-04-28 17:32:51 | 1 | 50.5 | LTC |
| 237ba65473... | 343153 | 2013-04-28 18:40:35 | 0.1 | 50.6 | LTC |
| 9b1149a284... | 344210 | 2013-04-30 10:42:27 | 0.01 | 50.61 | LTC |
| 6aebefe7f8... | 344520 | 2013-04-30 21:37:47 | 5 | 55.61 | LTC |
| 02cbc23166... | 345006 | 2013-05-01 16:22:35 | 1.964 | 57.574 | LTC |
| 294424b8b4... | 345139 | 2013-05-01 21:20:47 | 0.4 | 57.974 | LTC |
| 56354ce2ad... | 345172 | 2013-05-01 22:27:45 | 0.5 | 58.474 | LTC |
| 8929731e46... | 345223 | 2013-05-02 00:54:30 | 1 | 59.474 | LTC |
| 7fc569e57c... | 345231 | 2013-05-02 01:11:51 | 5.5 | 64.974 | LTC |
| cc889b8aec... | 345427 | 2013-05-02 09:27:10 | 1 | 65.974 | LTC |
| 85a2318242... | 345444 | 2013-05-02 10:00:37 | 1 | 66.974 | LTC |
| d1363dd3eb... | 345641 | 2013-05-02 19:03:54 | 1 | 67.974 | LTC |
| 7cea9b42c5... | 345670 | 2013-05-02 20:07:46 | 2.5 | 70.474 | LTC |
| 12125e7b9e... | 345683 | 2013-05-02 20:40:54 | 0.9 | 71.374 | LTC |
| e06083c83b... | 345684 | 2013-05-02 20:45:11 | 0.69 | 72.064 | LTC |
| 5a99f4b2ab... | 345691 | 2013-05-02 21:13:22 | 0.08512053 | 72.14912053 | LTC |
| 419876294d... | 345696 | 2013-05-02 21:49:10 | 0.1 | 72.24912053 | LTC |
| 440d849f43... | 345696 | 2013-05-02 21:49:10 | 1 | 73.24912053 | LTC |
| f77699655c... | 345697 | 2013-05-02 21:56:21 | 1 | 74.24912053 | LTC |
| 6bab97060e... | 345707 | 2013-05-02 22:12:54 | 1 | 75.24912053 | LTC |
| 4b55ed1c64... | 345713 | 2013-05-02 22:38:34 | 1 | 76.24912053 | LTC |
| f4c1120a07... | 345713 | 2013-05-02 22:38:34 | 1 | 77.24912053 | LTC |
| bca5440180... | 345717 | 2013-05-02 23:07:02 | 1 | 78.24912053 | LTC |
| cfc057e2ca... | 345720 | 2013-05-02 23:14:06 | 0.15 | 78.39912053 | LTC |
| 16abf3965f... | 345726 | 2013-05-02 23:46:03 | 1 | 79.39912053 | LTC |
| 6d6bfd7127... | 345730 | 2013-05-02 23:58:33 | 0.5 | 79.89912053 | LTC |
| b6c4e93066... | 345761 | 2013-05-03 01:34:52 | 0.25 | 80.14912053 | LTC |
| 895a179408... | 345823 | 2013-05-03 05:25:42 | 0.8 | 80.94912053 | LTC |
| 3c1c2d03fb... | 345834 | 2013-05-03 05:45:33 | 0.69 | 81.63912053 | LTC |
| 901ebd03e2... | 345836 | 2013-05-03 06:00:35 | 2.02885885 | 83.66797938 | LTC |
| b7ed59be27... | 345876 | 2013-05-03 08:59:16 | 1 | 84.66797938 | LTC |
| 7e75578867... | 345915 | 2013-05-03 10:55:17 | 1 | 85.66797938 | LTC |
| 60f9fee867... | 345956 | 2013-05-03 14:03:18 | 0.011 | 85.67897938 | LTC |
| f27d74cccb... | 346032 | 2013-05-03 18:34:40 | 1 | 86.67897938 | LTC |
| f37e279f9c... | 346032 | 2013-05-03 18:34:40 | 1 | 87.67897938 | LTC |
| 372da8f152... | 346049 | 2013-05-03 19:24:40 | 1 | 88.67897938 | LTC |
| f3e2ebaac9... | 346120 | 2013-05-03 23:20:42 | 1 | 89.67897938 | LTC |
| 14762ed4fb... | 346172 | 2013-05-04 02:33:07 | 1 | 90.67897938 | LTC |
| bd7532f703... | 346201 | 2013-05-04 04:04:55 | 1.337 | 92.01597938 | LTC |
| 7d76fbdf61... | 346281 | 2013-05-04 08:08:55 | 3 | 95.01597938 | LTC |
| 79884adc76... | 346420 | 2013-05-04 15:51:18 | 2 | 97.01597938 | LTC |
| 1616592d65... | 346423 | 2013-05-04 16:14:01 | 2 | 99.01597938 | LTC |
| b863cd4029... | 346436 | 2013-05-04 17:03:06 | 0.9 | 99.91597938 | LTC |
| 17f236fea1... | 346515 | 2013-05-04 21:59:20 | 1 | 100.91597938 | LTC |
| dc4c2cac98... | 346550 | 2013-05-05 00:14:39 | 5 | 105.91597938 | LTC |
| ef5052b208... | 346733 | 2013-05-05 11:11:54 | 31.337 | 137.25297938 | LTC |
| 0facdb0584... | 346760 | 2013-05-05 13:10:27 | 0.25 | 137.50297938 | LTC |
| ba2d4b593c... | 346873 | 2013-05-05 17:52:42 | 0.63776191 | 138.14074129 | LTC |
| a8d25268d5... | 347065 | 2013-05-06 03:26:50 | 1 | 139.14074129 | LTC |
| d56fd44f1c... | 347673 | 2013-05-07 01:51:19 | 1 | 140.14074129 | LTC |
| 4d49dce967... | 347681 | 2013-05-07 02:10:02 | 1 | 141.14074129 | LTC |
| 4aa5f96b7f... | 348473 | 2013-05-08 02:08:50 | 0.22032203 | 141.36106332 | LTC |
| 425e96304f... | 348642 | 2013-05-08 07:28:30 | 10 | 151.36106332 | LTC |
| cb9a9eebcd... | 349849 | 2013-05-09 23:46:44 | 40.9914566 | 192.35251992 | LTC |
| 0987b01a01... | 349938 | 2013-05-10 02:51:44 | 2 | 194.35251992 | LTC |
| a1713bdd6c... | 350126 | 2013-05-10 09:02:07 | 0.28851033 | 194.64103025 | LTC |
| 2d053daa1d... | 350962 | 2013-05-11 12:32:41 | 2.5 | 197.14103025 | LTC |
| 727b00a364... | 353480 | 2013-05-15 20:17:58 | 1 | 198.14103025 | LTC |
| a228e4129c... | 353954 | 2013-05-16 15:45:23 | 1.08436897 | 199.22539922 | LTC |
| 21e664b4e8... | 356971 | 2013-05-22 04:50:17 | 0.99 | 200.21539922 | LTC |
| 946ba21e8e... | 358193 | 2013-05-24 06:14:07 | 0.5 | 200.71539922 | LTC |
| 5446eb6038... | 358846 | 2013-05-25 05:50:13 | 5 | 205.71539922 | LTC |
| b4a1a9082c... | 359244 | 2013-05-25 21:29:41 | 1 | 206.71539922 | LTC |
| b11d929f1b... | 361435 | 2013-05-29 16:47:33 | 1 | 207.71539922 | LTC |
| b371a1598b... | 361490 | 2013-05-29 19:21:24 | 1 | 208.71539922 | LTC |
| fdd40a6c53... | 361491 | 2013-05-29 19:23:40 | 4.66701428 | 213.3824135 | LTC |
| 5ab47fced5... | 361601 | 2013-05-29 23:40:05 | 0.01 | 213.3924135 | LTC |
| 1690724719... | 362195 | 2013-05-30 23:08:44 | 2 | 215.3924135 | LTC |
| 55c995c324... | 362204 | 2013-05-30 23:29:34 | 8.03703642 | 223.42944992 | LTC |
| 86fb1c2f36... | 362214 | 2013-05-30 23:53:54 | 1 | 224.42944992 | LTC |
| 1103ee5fa4... | 362223 | 2013-05-31 00:03:58 | 1 | 225.42944992 | LTC |
| 2e3c10896a... | 362417 | 2013-05-31 07:57:20 | 1 | 226.42944992 | LTC |
| df6d655b83... | 362951 | 2013-06-01 04:53:44 | 2.5 | 228.92944992 | LTC |
| b7693cb06e... | 363241 | 2013-06-01 17:47:09 | 0.35273368 | 229.2821836 | LTC |
| fcfb265f62... | 363243 | 2013-06-01 17:53:09 | 1 | 230.2821836 | LTC |
| 7b100e6c1f... | 363441 | 2013-06-02 01:53:59 | 0.1337455 | 230.4159291 | LTC |
| ebd928483d... | 363885 | 2013-06-02 20:58:21 | 1 | 231.4159291 | LTC |
| aece0eb573... | 364228 | 2013-06-03 11:27:18 | 0.1 | 231.5159291 | LTC |
| f4e87d11cb... | 364358 | 2013-06-03 17:39:28 | 5 | 236.5159291 | LTC |
| 78c78cec55... | 364705 | 2013-06-04 08:12:00 | 3 | 239.5159291 | LTC |
| 2fe7511ddc... | 366042 | 2013-06-06 16:53:47 | 1 | 240.5159291 | LTC |
| 688d7f038c... | 367898 | 2013-06-09 14:34:58 | 0.2 | 240.7159291 | LTC |
| 04836e4763... | 368155 | 2013-06-10 01:52:06 | 2 | 242.7159291 | LTC |
| 902f7de5e0... | 369880 | 2013-06-13 00:03:41 | 10 | 252.7159291 | LTC |
| c3a3f33de1... | 370953 | 2013-06-14 15:37:59 | 0.02 | 252.7359291 | LTC |
| 9497b3d4bd... | 371051 | 2013-06-14 20:00:09 | 1 | 253.7359291 | LTC |
| da12d8ab86... | 371361 | 2013-06-15 10:49:31 | 0.3 | 254.0359291 | LTC |
| db1869b8e8... | 372158 | 2013-06-17 03:04:24 | 2 | 256.0359291 | LTC |
| 76eb5fb57b... | 372409 | 2013-06-17 14:45:07 | 0.92837483 | 256.96430393 | LTC |
| a6732190fd... | 372504 | 2013-06-17 18:47:08 | 3 | 259.96430393 | LTC |
| d48785f495... | 373589 | 2013-06-19 12:12:06 | 1 | 260.96430393 | LTC |
| d6ac7605df... | 374025 | 2013-06-20 02:25:00 | 1 | 261.96430393 | LTC |
| 11c97c1b27... | 375166 | 2013-06-21 21:03:21 | 0.5 | 262.46430393 | LTC |
| ddc8222e8c... | 376834 | 2013-06-24 17:11:05 | 1 | 263.46430393 | LTC |
| 1dc3a179b3... | 377277 | 2013-06-25 10:46:47 | 3.832 | 267.29630393 | LTC |
| 04b9640c2c... | 377671 | 2013-06-26 03:01:25 | (1) | 266.29630393 | LTC |
| 74c6138aa1... | 377800 | 2013-06-26 08:26:20 | 0.5 | 266.79630393 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 265.79630393 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 264.79630393 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (3) | 261.79630393 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 260.79630393 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.49) | 260.30630393 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 259.30630393 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.22032203) | 259.0859819 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 258.0859819 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 257.0859819 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 256.0859819 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (2) | 254.0859819 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (5) | 249.0859819 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.1) | 248.9859819 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 247.9859819 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 246.9859819 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 245.9859819 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (2.5) | 243.4859819 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.35273368) | 243.13324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 242.13324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (5.5) | 236.63324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 235.63324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.5) | 235.13324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 234.13324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 233.13324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.01) | 233.12324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 232.12324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.69) | 231.43324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.5) | 230.93324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (2.5) | 228.43324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (3) | 225.43324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.25) | 225.18324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.15) | 225.03324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (25) | 200.03324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 199.03324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.1) | 198.93324822 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.92837483) | 198.00487339 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (2) | 196.00487339 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.5) | 195.50487339 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.25) | 195.25487339 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 194.25487339 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.4) | 193.85487339 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 192.85487339 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 191.85487339 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (10) | 181.85487339 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 180.85487339 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.1337455) | 180.72112789 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (2.02885885) | 178.69226904 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.5) | 178.19226904 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1.08436897) | 177.10790007 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 176.10790007 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 175.10790007 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 174.10790007 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 173.10790007 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 172.10790007 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.9) | 171.20790007 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 170.20790007 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 169.20790007 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (2.5) | 166.70790007 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (5) | 161.70790007 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.2) | 161.50790007 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (40.9914566) | 120.51644347 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 119.51644347 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 118.51644347 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 117.51644347 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (5) | 112.51644347 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 111.51644347 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 110.51644347 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (10) | 100.51644347 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.8) | 99.71644347 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (8.03703642) | 91.67940705 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.63776191) | 91.04164514 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.99) | 90.05164514 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.9) | 89.15164514 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.69) | 88.46164514 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 87.46164514 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.47673531) | 86.98490983 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.1) | 86.88490983 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.28851033) | 86.5963995 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (2) | 84.5963995 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 83.5963995 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.08326469) | 83.51313481 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (2) | 81.51313481 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (2) | 79.51313481 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (2.5) | 77.01313481 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 76.01313481 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (3) | 73.01313481 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 72.01313481 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 71.01313481 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.3) | 70.71313481 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (5) | 65.71313481 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (4.66701428) | 61.04612053 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 60.04612053 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 59.04612053 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (10) | 49.04612053 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 48.04612053 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1.964) | 46.08212053 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.1) | 45.98212053 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (2) | 43.98212053 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (5) | 38.98212053 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (3.832) | 35.15012053 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1.337) | 33.81312053 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.5) | 33.31312053 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.01) | 33.30312053 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (31.337) | 1.96612053 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (0.5) | 1.46612053 | LTC |
| c442080ecb... | 377940 | 2013-06-26 13:07:04 | (1) | 0.46612053 | LTC |
| 6a78e49638... | 380966 | 2013-07-01 12:49:01 | 1.2345133 | 1.70063383 | LTC |
| 2cf378feef... | 381269 | 2013-07-02 00:52:38 | 0.22546419 | 1.92609802 | LTC |
| e25c56ccdf... | 381455 | 2013-07-02 08:05:20 | 1 | 2.92609802 | LTC |
| 396a3e483c... | 383149 | 2013-07-05 02:00:29 | 1 | 3.92609802 | LTC |
| b8a7c8c520... | 385858 | 2013-07-09 19:01:20 | 1.76885042 | 5.69494844 | LTC |
| 06bd5a4256... | 388369 | 2013-07-14 06:20:25 | 1.00447619 | 6.69942463 | LTC |
| 622dbcd5f6... | 390331 | 2013-07-17 10:10:39 | 1 | 7.69942463 | LTC |
| 9be9f9e547... | 390682 | 2013-07-18 00:05:56 | 3.04744803 | 10.74687266 | LTC |
| 00ced89290... | 391679 | 2013-07-19 17:58:03 | 2 | 12.74687266 | LTC |
| 221c0ae613... | 393401 | 2013-07-22 23:21:46 | 1.5 | 14.24687266 | LTC |
| a5920c4867... | 394110 | 2013-07-24 03:13:19 | 0.438 | 14.68487266 | LTC |
| 47ea1e078e... | 395970 | 2013-07-27 07:56:31 | 0.06788104 | 14.7527537 | LTC |
| 14c3c227fb... | 396295 | 2013-07-27 21:48:14 | 3 | 17.7527537 | LTC |
| 4fca8f8f08... | 396558 | 2013-07-28 09:55:42 | 0.08411705 | 17.83687075 | LTC |
| 55434646be... | 396725 | 2013-07-28 16:44:13 | 8.97657658 | 26.81344733 | LTC |
| eba649a803... | 398010 | 2013-07-31 00:36:06 | 1 | 27.81344733 | LTC |
| 159dfb0e75... | 398059 | 2013-07-31 03:05:48 | 0.19935789 | 28.01280522 | LTC |
| 82d04a906f... | 401990 | 2013-08-07 01:37:31 | 0.1598 | 28.17260522 | LTC |
| f20f300bc8... | 403721 | 2013-08-09 23:54:04 | 0.1 | 28.27260522 | LTC |
| f25ff4dfd7... | 405963 | 2013-08-13 20:35:12 | 0.01 | 28.28260522 | LTC |
| c492da3f74... | 406762 | 2013-08-15 03:56:01 | 1.5 | 29.78260522 | LTC |
| 86cd1eca27... | 406934 | 2013-08-15 10:33:19 | 0.09442514 | 29.87703036 | LTC |
| 406031fa46... | 407275 | 2013-08-15 23:40:25 | 19.89 | 49.76703036 | LTC |
| d9fb4978c9... | 409776 | 2013-08-20 11:13:58 | 0.79 | 50.55703036 | LTC |
| 44e115751a... | 412766 | 2013-08-25 04:42:18 | 0.5 | 51.05703036 | LTC |
| 63a4993ddb... | 412805 | 2013-08-25 07:20:30 | 2 | 53.05703036 | LTC |
| 9f83fb311a... | 412925 | 2013-08-25 12:56:08 | 0.05 | 53.10703036 | LTC |
| edf2516c37... | 413592 | 2013-08-26 19:09:13 | 1 | 54.10703036 | LTC |
| ef3571e38e... | 419347 | 2013-09-05 23:11:30 | 0.5 | 54.60703036 | LTC |
| 7c1059ad96... | 419348 | 2013-09-05 23:12:05 | 0.5 | 55.10703036 | LTC |
| 199444dca5... | 419350 | 2013-09-05 23:15:56 | 0.5 | 55.60703036 | LTC |
| 43f1bb9b50... | 420755 | 2013-09-07 22:31:10 | 1 | 56.60703036 | LTC |
| b4bb3b5517... | 425955 | 2013-09-17 03:09:40 | 2 | 58.60703036 | LTC |
| 87c76982f2... | 427569 | 2013-09-19 17:57:12 | 1 | 59.60703036 | LTC |
| a0871341e7... | 430633 | 2013-09-25 03:15:36 | 0.01 | 59.61703036 | LTC |
| 7b767c3a23... | 431599 | 2013-09-26 15:56:54 | 0.05 | 59.66703036 | LTC |
| df31f90fc9... | 432978 | 2013-09-29 05:46:32 | 1.337 | 61.00403036 | LTC |
| 27e82a2cae... | 433461 | 2013-09-30 05:04:37 | 0.1 | 61.10403036 | LTC |
| 24680a4c99... | 433784 | 2013-09-30 18:13:05 | 0.02 | 61.12403036 | LTC |
| 38263745e5... | 433782 | 2013-09-30 18:13:27 | 0.025 | 61.14903036 | LTC |
| 9ac9a9194e... | 434466 | 2013-10-01 23:43:13 | 0.02 | 61.16903036 | LTC |
| b1b3db4f5d... | 435124 | 2013-10-03 02:04:06 | 0.008 | 61.17703036 | LTC |
| 7f00fe8e25... | 436009 | 2013-10-04 14:26:03 | 0.5 | 61.67703036 | LTC |
| 6489504221... | 437272 | 2013-10-06 21:03:45 | 4.09892712 | 65.77595748 | LTC |
| f1f0d771e3... | 438242 | 2013-10-08 12:41:07 | 0.06670652 | 65.842664 | LTC |
| d4b1d29309... | 439662 | 2013-10-11 03:31:34 | 0.01666667 | 65.85933067 | LTC |
| 886f25467a... | 439910 | 2013-10-11 14:02:22 | 0.1 | 65.95933067 | LTC |
| 38ecb48835... | 442889 | 2013-10-16 14:59:39 | 0.01 | 65.96933067 | LTC |
| 9770e6ce83... | 445393 | 2013-10-20 23:02:56 | 0.5 | 66.46933067 | LTC |
| 24d155ce80... | 445725 | 2013-10-21 12:47:50 | 0.1 | 66.56933067 | LTC |
| f5bf5a8707... | 448308 | 2013-10-26 00:52:23 | 2 | 68.56933067 | LTC |
| af63f99846... | 448775 | 2013-10-26 18:48:24 | 0.01666667 | 68.58599734 | LTC |
| 33d3b1f6e9... | 448825 | 2013-10-26 20:40:51 | 0.25 | 68.83599734 | LTC |
| 39ed0c80c1... | 451227 | 2013-10-30 22:13:07 | 2.49618023 | 71.33217757 | LTC |
| ef624c62ae... | 451368 | 2013-10-31 04:47:21 | 5 | 76.33217757 | LTC |
| 1667d3830d... | 451478 | 2013-10-31 09:52:04 | 1.48 | 77.81217757 | LTC |
| e4f62f4010... | 452812 | 2013-11-02 21:18:19 | 0.0003 | 77.81247757 | LTC |
| 3242c5aafd... | 453300 | 2013-11-03 16:54:33 | 0.5 | 78.31247757 | LTC |
| e3b4b21237... | 456566 | 2013-11-09 01:19:02 | 1 | 79.31247757 | LTC |
| 97f19f2e81... | 461084 | 2013-11-16 13:55:01 | 1 | 80.31247757 | LTC |
| 9be550bcaa... | 463256 | 2013-11-20 01:09:20 | 0.03939555 | 80.35187312 | LTC |
| 7c6a22dbd0... | 466098 | 2013-11-24 18:22:43 | 0.1 | 80.45187312 | LTC |
| b88cc077e4... | 466321 | 2013-11-25 03:48:34 | 1 | 81.45187312 | LTC |
| 2cccf40d03... | 467360 | 2013-11-26 21:12:57 | 0.01 | 81.46187312 | LTC |
| 9d0afa5978... | 468052 | 2013-11-28 01:24:21 | 0.00008 | 81.46195312 | LTC |
| 55eb1661d0... | 468530 | 2013-11-28 18:11:50 | 0.01 | 81.47195312 | LTC |
| e63eaa5c60... | 468883 | 2013-11-29 06:23:42 | 0.03 | 81.50195312 | LTC |
| e2a49980de... | 469198 | 2013-11-29 17:31:45 | 0.1 | 81.60195312 | LTC |
| 0e37e8f8df... | 469893 | 2013-11-30 20:57:45 | 10 | 91.60195312 | LTC |
